Data as of September 25, 2026
Data and statistics
Top anime, manga and comics shops compared
| Metric | Value | Sample |
|---|---|---|
| Product types: game-keys | 0 % | 19 |
| Product types: gift-cards | 0 % | 19 |
| Product types: wallet-codes | 0 % | 19 |
| Product types: game-subscriptions | 0 % | 19 |
| Product types: in-game-currency | 0 % | 19 |
| Product types: dlc | 0 % | 19 |
| Product types: bundles | 0 % | 19 |
| Product types: drm-free | 0 % | 19 |
Top anime figures compared
| Metric | Value | Sample |
|---|---|---|
| Product types: game-keys | 2.4 % | 41 |
| Product types: gift-cards | 2.4 % | 41 |
| Product types: wallet-codes | 0 % | 41 |
| Product types: game-subscriptions | 2.4 % | 41 |
| Product types: in-game-currency | 2.4 % | 41 |
| Product types: dlc | 2.4 % | 41 |
| Product types: bundles | 2.4 % | 41 |
| Product types: drm-free | 0 % | 41 |
Top anime streaming and manga apps compared
| Metric | Value | Sample |
|---|---|---|
| Support channels: email | 85.7 % | 7 |
| Support channels: chat | 14.3 % | 7 |
| Support channels: phone | 14.3 % | 7 |
| Support channels: help-centre | 71.4 % | 7 |
| Support channels: community | 42.9 % | 7 |
| Free tier: true | 100 % | 6 |
| Free tier: false | 0 % | 6 |
| Content types: anime | 57.1 % | 7 |
Top authorised game key stores compared
| Metric | Value | Sample |
|---|---|---|
| Product types: game-keys | 81.8 % | 44 |
| Product types: gift-cards | 65.9 % | 44 |
| Product types: wallet-codes | 36.4 % | 44 |
| Product types: game-subscriptions | 43.2 % | 44 |
| Product types: in-game-currency | 43.2 % | 44 |
| Product types: dlc | 56.8 % | 44 |
| Product types: bundles | 34.1 % | 44 |
| Product types: drm-free | 11.4 % | 44 |
Top blind boxes and designer toys compared
| Metric | Value | Sample |
|---|---|---|
| Product types: game-keys | 2.1 % | 47 |
| Product types: gift-cards | 2.1 % | 47 |
| Product types: wallet-codes | 0 % | 47 |
| Product types: game-subscriptions | 2.1 % | 47 |
| Product types: in-game-currency | 2.1 % | 47 |
| Product types: dlc | 2.1 % | 47 |
| Product types: bundles | 0 % | 47 |
| Product types: drm-free | 0 % | 47 |
Top cloud gaming services compared
| Metric | Value | Sample |
|---|---|---|
| Platforms: pc | 100 % | 6 |
| Platforms: playstation | 16.7 % | 6 |
| Platforms: xbox | 16.7 % | 6 |
| Platforms: switch | 0 % | 6 |
| Platforms: mobile | 100 % | 6 |
| Support channels: email | 66.7 % | 6 |
| Support channels: chat | 16.7 % | 6 |
| Support channels: phone | 33.3 % | 6 |
Top PlayStation, Xbox and Nintendo codes compared
| Metric | Value | Sample |
|---|---|---|
| Product types: game-keys | 80 % | 35 |
| Product types: gift-cards | 88.6 % | 35 |
| Product types: wallet-codes | 51.4 % | 35 |
| Product types: game-subscriptions | 57.1 % | 35 |
| Product types: in-game-currency | 65.7 % | 35 |
| Product types: dlc | 54.3 % | 35 |
| Product types: bundles | 31.4 % | 35 |
| Product types: drm-free | 5.7 % | 35 |
Top cosplay costumes and wigs compared
| Metric | Value | Sample |
|---|---|---|
| Product types: game-keys | 0 % | 26 |
| Product types: gift-cards | 0 % | 26 |
| Product types: wallet-codes | 0 % | 26 |
| Product types: game-subscriptions | 0 % | 26 |
| Product types: in-game-currency | 0 % | 26 |
| Product types: dlc | 0 % | 26 |
| Product types: bundles | 0 % | 26 |
| Product types: drm-free | 0 % | 26 |
Top game, band and pop-culture merch compared
| Metric | Value | Sample |
|---|---|---|
| Product types: game-keys | 0 % | 29 |
| Product types: gift-cards | 0 % | 29 |
| Product types: wallet-codes | 0 % | 29 |
| Product types: game-subscriptions | 0 % | 29 |
| Product types: in-game-currency | 0 % | 29 |
| Product types: dlc | 0 % | 29 |
| Product types: bundles | 0 % | 29 |
| Product types: drm-free | 0 % | 29 |
Top game bundles and DRM-free games compared
| Metric | Value | Sample |
|---|---|---|
| Product types: game-keys | 90.9 % | 22 |
| Product types: gift-cards | 54.5 % | 22 |
| Product types: wallet-codes | 13.6 % | 22 |
| Product types: game-subscriptions | 40.9 % | 22 |
| Product types: in-game-currency | 40.9 % | 22 |
| Product types: dlc | 68.2 % | 22 |
| Product types: bundles | 90.9 % | 22 |
| Product types: drm-free | 27.3 % | 22 |
Top game key marketplaces compared
| Metric | Value | Sample |
|---|---|---|
| Product types: game-keys | 60 % | 10 |
| Product types: gift-cards | 90 % | 10 |
| Product types: wallet-codes | 40 % | 10 |
| Product types: game-subscriptions | 40 % | 10 |
| Product types: in-game-currency | 70 % | 10 |
| Product types: dlc | 40 % | 10 |
| Product types: bundles | 40 % | 10 |
| Product types: drm-free | 10 % | 10 |
Top game key stores and marketplaces compared
| Metric | Value | Sample |
|---|---|---|
| Product types: game-keys | 76.1 % | 46 |
| Product types: gift-cards | 63 % | 46 |
| Product types: wallet-codes | 28.3 % | 46 |
| Product types: game-subscriptions | 41.3 % | 46 |
| Product types: in-game-currency | 47.8 % | 46 |
| Product types: dlc | 47.8 % | 46 |
| Product types: bundles | 34.8 % | 46 |
| Product types: drm-free | 13 % | 46 |
Top game subscriptions compared
| Metric | Value | Sample |
|---|---|---|
| Product types: game-keys | 100 % | 8 |
| Product types: gift-cards | 75 % | 8 |
| Product types: wallet-codes | 50 % | 8 |
| Product types: game-subscriptions | 100 % | 8 |
| Product types: in-game-currency | 75 % | 8 |
| Product types: dlc | 87.5 % | 8 |
| Product types: bundles | 37.5 % | 8 |
Top in-game top-ups and game credit compared
| Metric | Value | Sample |
|---|---|---|
| Product types: game-keys | 72.4 % | 29 |
| Product types: gift-cards | 79.3 % | 29 |
| Product types: wallet-codes | 48.3 % | 29 |
| Product types: game-subscriptions | 62.1 % | 29 |
| Product types: in-game-currency | 100 % | 29 |
| Product types: dlc | 51.7 % | 29 |
| Product types: bundles | 31 % | 29 |
Top gaming gift cards and wallet codes compared
| Metric | Value | Sample |
|---|---|---|
| Product types: game-keys | 67.4 % | 43 |
| Product types: gift-cards | 95.3 % | 43 |
| Product types: wallet-codes | 46.5 % | 43 |
| Product types: game-subscriptions | 44.2 % | 43 |
| Product types: in-game-currency | 53.5 % | 43 |
| Product types: dlc | 44.2 % | 43 |
| Product types: bundles | 27.9 % | 43 |
Top Halloween and fancy dress costumes compared
| Metric | Value | Sample |
|---|---|---|
| Product types: game-keys | 0 % | 21 |
| Product types: gift-cards | 0 % | 21 |
| Product types: wallet-codes | 0 % | 21 |
| Product types: game-subscriptions | 0 % | 21 |
| Product types: in-game-currency | 0 % | 21 |
| Product types: dlc | 0 % | 21 |
| Product types: bundles | 0 % | 21 |
Top hi-res and lossless music streaming compared
| Metric | Value | Sample |
|---|---|---|
| Support channels: email | 57.1 % | 7 |
| Support channels: chat | 42.9 % | 7 |
| Support channels: phone | 0 % | 7 |
| Support channels: help-centre | 100 % | 7 |
| Support channels: community | 57.1 % | 7 |
| Audio formats: standard | 100 % | 7 |
| Audio formats: lossless | 100 % | 7 |
Top Japanese snack and mystery boxes compared
| Metric | Value | Sample |
|---|---|---|
| Product types: game-keys | 0 % | 14 |
| Product types: gift-cards | 0 % | 14 |
| Product types: wallet-codes | 0 % | 14 |
| Product types: game-subscriptions | 0 % | 14 |
| Product types: in-game-currency | 0 % | 14 |
| Product types: dlc | 0 % | 14 |
| Product types: bundles | 0 % | 14 |
Top music streaming services compared
| Metric | Value | Sample |
|---|---|---|
| Support channels: email | 61.5 % | 13 |
| Support channels: chat | 30.8 % | 13 |
| Support channels: phone | 0 % | 13 |
| Support channels: help-centre | 100 % | 13 |
| Support channels: community | 38.5 % | 13 |
| Audio formats: standard | 100 % | 8 |
| Audio formats: lossless | 75 % | 8 |
Top online and mobile games compared
| Metric | Value | Sample |
|---|---|---|
| Product types: game-keys | 50 % | 10 |
| Product types: gift-cards | 50 % | 10 |
| Product types: wallet-codes | 20 % | 10 |
| Product types: game-subscriptions | 40 % | 10 |
| Product types: in-game-currency | 60 % | 10 |
| Product types: dlc | 50 % | 10 |
| Product types: bundles | 50 % | 10 |
Top Pokemon card shops compared
| Metric | Value | Sample |
|---|---|---|
| Product types: game-keys | 0 % | 16 |
| Product types: gift-cards | 0 % | 16 |
| Product types: wallet-codes | 0 % | 16 |
| Product types: game-subscriptions | 0 % | 16 |
| Product types: in-game-currency | 0 % | 16 |
| Product types: dlc | 0 % | 16 |
| Product types: bundles | 0 % | 16 |
Top statues, action figures and collectibles compared
| Metric | Value | Sample |
|---|---|---|
| Product types: game-keys | 1.9 % | 52 |
| Product types: gift-cards | 1.9 % | 52 |
| Product types: wallet-codes | 0 % | 52 |
| Product types: game-subscriptions | 1.9 % | 52 |
| Product types: in-game-currency | 1.9 % | 52 |
| Product types: dlc | 1.9 % | 52 |
| Product types: bundles | 0 % | 52 |
Top Steam and PC game keys compared
| Metric | Value | Sample |
|---|---|---|
| Product types: game-keys | 82 % | 50 |
| Product types: gift-cards | 70 % | 50 |
| Product types: wallet-codes | 40 % | 50 |
| Product types: game-subscriptions | 44 % | 50 |
| Product types: in-game-currency | 54 % | 50 |
| Product types: dlc | 54 % | 50 |
| Product types: bundles | 36 % | 50 |
Top trading card shops and marketplaces compared
| Metric | Value | Sample |
|---|---|---|
| Product types: game-keys | 5.6 % | 18 |
| Product types: gift-cards | 5.6 % | 18 |
| Product types: wallet-codes | 0 % | 18 |
| Product types: game-subscriptions | 0 % | 18 |
| Product types: in-game-currency | 0 % | 18 |
| Product types: dlc | 0 % | 18 |
| Product types: bundles | 0 % | 18 |
Across the site
| Metric | Value | Sample |
|---|---|---|
| Product types: game-keys | 29 % | 145 |
| Product types: gift-cards | 28.3 % | 145 |
| Product types: wallet-codes | 13.8 % | 145 |
| Product types: game-subscriptions | 16.6 % | 145 |
| Product types: in-game-currency | 20 % | 145 |
| Product types: dlc | 19.3 % | 145 |
| Product types: bundles | 13.8 % | 145 |
| Product types: drm-free | 4.1 % | 145 |
| Platforms: pc | 84.1 % | 107 |
| Platforms: playstation | 50.5 % | 107 |
| Platforms: xbox | 52.3 % | 107 |
| Platforms: switch | 40.2 % | 107 |
| Platforms: mobile | 69.2 % | 107 |
| Store type: publisher-store | 16.7 % | 60 |
| Store type: authorised-reseller | 61.7 % | 60 |
| Store type: marketplace | 16.7 % | 60 |
| Store type: top-up-store | 28.3 % | 60 |
| Store type: bundle-store | 10 % | 60 |
| Buyer protection: true | 88.2 % | 51 |
| Buyer protection: false | 11.8 % | 51 |
| Instant delivery: true | 88.7 % | 53 |
| Instant delivery: false | 11.3 % | 53 |
| Region shown: true | 92.3 % | 39 |
| Region shown: false | 7.7 % | 39 |
| Checkout fee: true | 33.3 % | 30 |
| Checkout fee: false | 66.7 % | 30 |
| Loyalty: true | 89.7 % | 58 |
| Loyalty: false | 10.3 % | 58 |
| Payment methods: card | 97.8 % | 45 |
| Payment methods: paypal | 71.1 % | 45 |
| Payment methods: apple-pay | 31.1 % | 45 |
| Payment methods: google-pay | 26.7 % | 45 |
| Payment methods: paysafecard | 15.6 % | 45 |
| Payment methods: crypto | 15.6 % | 45 |
| Payment methods: carrier-billing | 8.9 % | 45 |
| Payment methods: local-wallets | 35.6 % | 45 |
| Support channels: email | 82 % | 222 |
| Support channels: chat | 19.4 % | 222 |
| Support channels: phone | 26.1 % | 222 |
| Support channels: help-centre | 87.4 % | 222 |
| Support channels: community | 40.1 % | 222 |
| Genre: mmo | 32 % | 50 |
| Genre: strategy | 44 % | 50 |
| Genre: shooter | 54 % | 50 |
| Genre: rpg | 58 % | 50 |
| Genre: moba | 8 % | 50 |
| Genre: card | 30 % | 50 |
| Genre: party | 14 % | 50 |
| Genre: casual | 40 % | 50 |
| Genre: simulation | 36 % | 50 |
| Genre: racing | 26 % | 50 |
| Genre: sports | 26 % | 50 |
| Price model: free-to-play | 63.8 % | 47 |
| Price model: one-time | 21.3 % | 47 |
| Price model: subscription | 14.9 % | 47 |
| Cross play: true | 92.9 % | 14 |
| Cross play: false | 7.1 % | 14 |
| Service types: game-library | 59.1 % | 22 |
| Service types: cloud-gaming | 27.3 % | 22 |
| Service types: game-rental | 0 % | 22 |
| Service types: online-multiplayer | 54.5 % | 22 |
| Service types: game-booster | 4.5 % | 22 |
| Audio formats: standard | 100 % | 9 |
| Audio formats: lossless | 77.8 % | 9 |
| Audio formats: hi-res | 44.4 % | 9 |
| Audio formats: spatial | 22.2 % | 9 |
| Free tier: true | 87.5 % | 16 |
| Free tier: false | 12.5 % | 16 |
| Offline downloads: true | 100 % | 14 |
| Offline downloads: false | 0 % | 14 |
| Student discount: true | 100 % | 6 |
| Student discount: false | 0 % | 6 |
| Content types: anime | 57.1 % | 7 |
| Content types: simulcasts | 57.1 % | 7 |
| Content types: dubbed-anime | 28.6 % | 7 |
| Content types: manga | 28.6 % | 7 |
| Content types: webtoons | 28.6 % | 7 |
| Content types: asian-drama | 0 % | 7 |
| Franchises: anime | 74.1 % | 58 |
| Franchises: video-games | 84.5 % | 58 |
| Franchises: marvel | 65.5 % | 58 |
| Franchises: dc | 63.8 % | 58 |
| Franchises: star-wars | 53.4 % | 58 |
| Franchises: harry-potter | 43.1 % | 58 |
| Franchises: disney | 62.1 % | 58 |
| Franchises: horror | 48.3 % | 58 |
| Franchises: sci-fi | 62.1 % | 58 |
| Store or brand: brand | 45.9 % | 61 |
| Store or brand: store | 54.1 % | 61 |
| Preorders: true | 100 % | 55 |
| Preorders: false | 0 % | 55 |
| Officially licensed: true | 89.5 % | 38 |
| Officially licensed: false | 10.5 % | 38 |
| Card games: pokemon | 85 % | 20 |
| Card games: magic | 70 % | 20 |
| Card games: yugioh | 65 % | 20 |
| Card games: one-piece | 65 % | 20 |
| Card games: lorcana | 55 % | 20 |
| Card games: digimon | 40 % | 20 |
| Card games: flesh-and-blood | 15 % | 20 |
| Card games: star-wars-unlimited | 25 % | 20 |
| Card games: sports-cards | 40 % | 20 |
| Buylist: true | 57.1 % | 7 |
| Buylist: false | 42.9 % | 7 |
| Made to measure: true | 54.5 % | 11 |
| Made to measure: false | 45.5 % | 11 |
| Store categories: anime-merch | 49 % | 51 |
| Store categories: manga | 19.6 % | 51 |
| Store categories: comics | 25.5 % | 51 |
| Store categories: figures | 68.6 % | 51 |
| Store categories: game-merch | 60.8 % | 51 |
| Store categories: band-merch | 21.6 % | 51 |
| Store categories: posters-and-art | 47.1 % | 51 |
| Store categories: apparel | 68.6 % | 51 |
| Store categories: japanese-snack-boxes | 3.9 % | 51 |
| Store categories: mystery-boxes | 35.3 % | 51 |
| Store categories: plush | 56.9 % | 51 |
| Brands listed | 258 brands | 258 |
| Partner brands | 0 brands | 258 |
| Licensed brands | 0 brands | 258 |